Gravel & Stone Delivery Northern VA & MD - Saunders Landscape Supply
Saunders has a full line of landscape stone, gravel and river rocks available for delivery. From very small pea gravel to large landscaping stones, Saunders is your one-stop-shop for
stone and gravel delivery.
PRODUCT
DESCRIPTION
ORDER NOW
* To order quantities beyond those listed, please
contact us.
Pea Gravel
(click picture to enlarge)
Cream and tan decorative stone approximately 3/8 inch in diameter. Uses include decorative landscaping uses, drainage, pipe bedding, roofing material, concrete slab bedding, and many more.
| 1 | | $172.50 |
| 2 | | $107.50 |
| 3 | | $84.16 |
| 4 | | $72.50 |
| 5 | | $62.50 |
| 6 | | $55.83 |
| 7 | | $52.14 |
| 8 | | $47.50 |
| 9 | | $45.55 |
| 10 | | $42.50 |
| 11 | | $41.36 |
| 12 | | $39.17 |
| 13 | | $38.46 |
Pea Gravel
(click picture to enlarge)
Cream and tan decorative stone approximately 3/8 inch in diameter. Uses include decorative landscaping uses, drainage, pipe bedding, roofing material, concrete slab bedding, and many more. (color may vary depending on quarry)
| 1 | | $168.00 |
| 2 | | $108.00 |
| 3 | | $88.00 |
| 4 | | $78.00 |
| 5 | | $88.00 |
| 6 | | $81.33 |
| 7 | | $76.57 |
| 8 | | $73.00 |
| 9 | | $70.22 |
| 10 | | $68.00 |
River Wash
(click picture to enlarge)
An enlarged pea gravel, it is identical in color, shape, and texture. Various size pieces ranging from 3/8 of an inch to 3/4 of an inch in size. Also available in 1.5 - 2 inch size.
| 1 | | $168.00 |
| 2 | | $108.00 |
| 3 | | $88.00 |
| 4 | | $78.00 |
| 5 | | $88.00 |
| 6 | | $81.33 |
| 7 | | $76.57 |
| 8 | | $73.00 |
| 9 | | $70.22 |
| 10 | | $68.00 |
River Wash
(click picture to enlarge)
An enlarged pea gravel, it is identical in color, shape, and texture. Various size pieces ranging from 3/8 of an inch to 3/4 of an inch in size. Also available in 1.5 - 2 inch size.
| 1 | | $172.50 |
| 2 | | $107.50 |
| 3 | | $84.16 |
| 4 | | $72.50 |
| 5 | | $62.50 |
| 6 | | $55.83 |
| 7 | | $52.14 |
| 8 | | $47.50 |
| 9 | | $45.55 |
| 10 | | $42.50 |
| 11 | | $41.36 |
| 12 | | $39.17 |
| 13 | | $38.46 |
River Rock 1 - 3 inch
(click picture to enlarge)
Taken from the Delaware River, round rocks used for decorative purposes in flowerbeds and on pathways.
| 1 | | $274.00 |
| 2 | | $204.00 |
| 3 | | $181.66 |
| 4 | | $169.00 |
River Rock 1 - 3 inch
(click picture to enlarge)
Taken from the Delaware River, round rocks used for decorative purposes in flowerbeds and on pathways.
| 1 | | $274.00 |
| 2 | | $204.00 |
| 3 | | $181.66 |
| 4 | | $169.00 |
River Rock 3 - 5 inch
(click picture to enlarge)
Taken from the Delaware River, round rocks used for decorative purposes in flowerbeds and on pathways.
| 1 | | $274.00 |
| 2 | | $204.00 |
| 3 | | $181.66 |
| 4 | | $169.00 |
River Rock 3 - 5 inch
(click picture to enlarge)
Taken from the Delaware River, round rocks used for decorative purposes in flowerbeds and on pathways.
| 1 | | $274.00 |
| 2 | | $204.00 |
| 3 | | $181.66 |
| 4 | | $169.00 |
Bluestone Gravel
(click picture to enlarge)
#57 Gray Stone 3/4" - Uses include driveways, septic fields, bedding for large pipes, filter stone, dry wells, concrete slab bedding and residential drainage.
| 1 | | $144.00 |
| 2 | | $81.00 |
| 3 | | $61.44 |
| 4 | | $51.00 |
| 5 | | $44.80 |
| 6 | | $54.66 |
| 7 | | $49.14 |
| 8 | | $46.00 |
| 9 | | $43.55 |
| 10 | | $40.80 |
| 11 | | $38.55 |
| 12 | | $38.75 |
| 13 | | $38.23 |
| 14 | | $36.64 |
| 15 | | $36.33 |
Bluestone Gravel
(click picture to enlarge)
#57 Gray Stone 3/4" - Uses include driveways, septic fields, bedding for large pipes, filter stone, dry wells, concrete slab bedding and residential drainage.
| 1 | | $171.50 |
| 2 | | $95.50 |
| 3 | | $74.66 |
| 4 | | $61.25 |
| 5 | | $61.00 |
| 6 | | $53.33 |
| 7 | | $47.86 |
| 8 | | $43.75 |
| 9 | | $42.22 |
| 10 | | $39.50 |
| 11 | | $37.27 |
| 12 | | $36.67 |
| 13 | | $35.00 |
| 14 | | $33.57 |
| 15 | | $33.33 |
Stone Dust
(click picture to enlarge)
Fines with up to ¼ crushed stone. Uses include walkways, paver installation, stables and barns, horse rings, and many other uses.
| 1 | | $138.00 |
| 2 | | $78.00 |
| 3 | | $61.00 |
| 4 | | $71.00 |
| 5 | | $66.60 |
| 6 | | $59.50 |
| 7 | | $54.43 |
| 8 | | $49.13 |
| 9 | | $46.33 |
| 10 | | $44.10 |
| 11 | | $42.27 |
Stone Dust
(click picture to enlarge)
Fines with up to ¼ crushed stone. Uses include walkways, paver installation, stables and barns, horse rings, and many other uses.
| 1 | | $162.50 |
| 2 | | $97.00 |
| 3 | | $73.66 |
| 4 | | $78.00 |
| 5 | | $68.80 |
| 6 | | $62.66 |
| 7 | | $56.00 |
| 8 | | $53.00 |
| 9 | | $50.67 |
| 10 | | $48.80 |
| 11 | | $47.27 |
Surge Gray Stone 1 ½ “ to 3 ½”
(click picture to enlarge)
Uses include storm water infiltration pits, drainage and erosion control, construction entrances, roads or parking lots or stabilization of muddy areas for new driveways.
| 1 | | $150.00 |
| 2 | | $90.00 |
| 3 | | $70.00 |
| 4 | | $60.00 |
| 5 | | $54.00 |
| 6 | | $65.67 |
| 7 | | $44.57 |
| 8 | | $41.00 |
| 9 | | $38.22 |
| 10 | | $36.00 |
| 11 | | $34.18 |
| 12 | | $32.67 |
| 13 | | $31.38 |
| 14 | | $30.28 |
| 15 | | $29.33 |
Surge Gray Stone 1 ½ “ to 3 ½”
(click picture to enlarge)
Uses include storm water infiltration pits, drainage and erosion control, construction entrances, roads or parking lots or stabilization of muddy areas for new driveways.
| 1 | | $150.00 |
| 2 | | $90.00 |
| 3 | | $70.00 |
| 4 | | $60.00 |
| 5 | | $54.00 |
| 6 | | $65.67 |
| 7 | | $58.86 |
| 8 | | $56.00 |
| 9 | | $51.78 |
| 10 | | $48.40 |
| 11 | | $45.64 |
| 12 | | $44.83 |
| 13 | | $42.77 |
| 14 | | $41.00 |
| 15 | | $40.67 |
Gray 21-A (also called CR-6)
(click picture to enlarge)
Fines with up to ¾” crushed stone. Uses include sub-base for parking lots, roads and highways. Can be used for residential driveways, walkways, paver installation and select backfill.
| 1 | | $162.50 |
| 2 | | $92.50 |
| 3 | | $69.16 |
| 4 | | $57.50 |
| 5 | | $62.50 |
| 6 | | $58.83 |
| 7 | | $52.85 |
| 8 | | $50.50 |
| 9 | | $48.67 |
| 10 | | $45.50 |
| 11 | | $44.45 |
| 12 | | $42.17 |
| 13 | | $41.54 |
Gray 21-A (also called CR-6)
(click picture to enlarge)
Fines with up to ¾” crushed stone. Uses include sub-base for parking lots, roads and highways. Can be used for residential driveways, walkways, paver installation and select backfill.
| 1 | | $141.00 |
| 2 | | $78.75 |
| 3 | | $58.75 |
| 4 | | $48.75 |
| 5 | | $58.75 |
| 6 | | $52.08 |
| 7 | | $47.32 |
| 8 | | $43.75 |
| 9 | | $40.97 |
| 10 | | $38.75 |
| 11 | | $39.38 |
| 12 | | $37.50 |
| 13 | | $36.54 |
Gabion Stones in White 6" - 12"
(click picture to enlarge)
Uses include erosion control, storm management ponds, bulkheads and slope protection. Also excellent for landscaping and stone walls.
| 1 | | $179.00 |
| 2 | | $105.00 |
| 3 | | $76.66 |
| 4 | | $62.50 |
| 5 | | $71.00 |
| 6 | | $64.17 |
| 7 | | $57.86 |
| 8 | | $53.12 |
| 9 | | $51.67 |
| 10 | | $48.50 |
| 11 | | $51.36 |
| 12 | | $45.42 |
| 13 | | $43.46 |
| 14 | | $41.79 |
| 15 | | $41.67 |
Gabion Stones in White 6"-12"
(click picture to enlarge)
Uses include erosion control, storm management ponds, bulkheads and slope protection. Also excellent for landscaping and stone walls.
| 1 | | $204.00 |
| 2 | | $129.00 |
| 3 | | $98.00 |
| 4 | | $82.50 |
#57 Red Brick Colored Stone
(click picture to enlarge)
Jagged crushed stone ¾". May be used for decorative landscaping uses.
| 1 | | $329.00 |
| 2 | | $229.00 |
| 3 | | $195.66 |
| 4 | | $179.00 |
#57 Red Brick Colored Stone
(click picture to enlarge)
Jagged crushed stone ¾". May be used for decorative landscaping uses.
| 1 | | $279.00 |
| 2 | | $229.00 |
| 3 | | $179.00 |
| 4 | | $166.50 |
Small River Jack
(click picture to enlarge)
Smooth surfaced comes in various sizes & are multi-colored for many decorative uses. Landscape around pools, decorative drainage areas, and mulching of planting beds are a few.
| 1 | | $250.00 |
| 2 | | $190.00 |
| 3 | | $170.00 |
| 4 | | $160.00 |
Small River Jack
(click picture to enlarge)
Smooth surfaced comes in various sizes & are multi-colored for many decorative uses. Landscape around pools, decorative drainage areas, and mulching of planting beds are a few.
| 1 | | $250.00 |
| 2 | | $190.00 |
| 3 | | $170.00 |
| 4 | | $160.00 |
RC-6 (also called 21-A Recycled Concrete)
(click picture to enlarge)
Fines with up to ¾” crushed stone. Ideal for a base material under asphalt, concrete, paving stones, or stone driveways.
| 1 | | $155.00 |
| 2 | | $85.00 |
| 3 | | $61.66 |
| 4 | | $49.50 |
| 5 | | $51.20 |
| 6 | | $43.83 |
| 7 | | $39.57 |
| 8 | | $35.50 |
| 9 | | $33.11 |
| 10 | | $30.50 |
| 11 | | $29.00 |
| 12 | | $27.16 |
| 13 | | $26.15 |
RC-6 (also called 21-A Recycled Concrete)
(click picture to enlarge)
Fines with up to ¾” crushed stone. Ideal for a base material under asphalt, concrete, paving stones, or stone driveways.
| 1 | | $152.00 |
| 2 | | $82.00 |
| 3 | | $58.67 |
| 4 | | $47.00 |
| 5 | | $52.00 |
| 6 | | $45.33 |
| 7 | | $40.57 |
| 8 | | $37.00 |
| 9 | | $34.22 |
| 10 | | $32.00 |
RC-57 (Recycled Concrete - ½” to 1 ¼ Stones)
(click picture to enlarge)
Uses include driveways, septic fields, bedding for large pipes, filter stone, dry wells, concrete slab bedding and residential drainage.
| 1 | | $155.00 |
| 2 | | $85.00 |
| 3 | | $61.66 |
| 4 | | $49.50 |
| 5 | | $51.25 |
| 6 | | $44.58 |
| 7 | | $39.82 |
| 8 | | $36.25 |
| 9 | | $33.47 |
| 10 | | $31.25 |
| 11 | | $29.43 |
| 12 | | $27.92 |
| 13 | | $26.92 |
RC-57 (Recycled Concrete - ½” to 1 ¼ Stones)
(click picture to enlarge)
Uses include driveways, septic fields, bedding for large pipes, filter stone, dry wells, concrete slab bedding and residential drainage.
| 1 | | $158.00 |
| 2 | | $88.00 |
| 3 | | $64.67 |
| 4 | | $53.00 |
| 5 | | $58.00 |
| 6 | | $51.33 |
| 7 | | $46.57 |
| 8 | | $43.00 |
| 9 | | $40.22 |
| 10 | | $38.00 |
RC-2 Recycled Concrete -1 ½” - 3” Stones
(click picture to enlarge)
Uses include storm water infiltration pits, drainage and erosion control, construction entrances, roads or parking lots or stabilization of muddy areas for new driveways
| 1 | | $156.50 |
| 2 | | $86.50 |
| 3 | | $63.16 |
| 4 | | $51.50 |
| 5 | | $56.50 |
| 6 | | $34.83 |
| 7 | | $45.07 |
| 8 | | $41.50 |
| 9 | | $38.72 |
| 10 | | $36.50 |
RC-2 Recycled Concrete -1 ½” - 3” Stones
(click picture to enlarge)
Uses include storm water infiltration pits, drainage and erosion control, construction entrances, roads or parking lots or stabilization of muddy areas for new driveways
| 1 | | $155.00 |
| 2 | | $85.00 |
| 3 | | $61.66 |
| 4 | | $49.50 |
| 5 | | $51.25 |
| 6 | | $44.58 |
| 7 | | $38.57 |
| 8 | | $35.00 |
| 9 | | $32.22 |
| 10 | | $30.00 |
| 11 | | $28.18 |
| 12 | | $26.66 |
| 13 | | $25.38 |